Comprehensive Charts

Out of State and International New England Regional Compact

 

Spring 2013 In-State Student

No. of Credits Tuition Educational Service
Fee

Distance Learning (DL)Fee

Transpor
tation Fee
Information Technology Fee Student Service Fee Student Health Insurance Total With Insurance w/o DL Fee Total Without Insurance and DL Fee
1 24.00 117.00 10.00 20.00 55.00 20.00 N/A N/A 236.00
2 48.00 234.00 20.00 20.00 55.00 20.00 N/A N/A 377.00
3 72.00 351.00 30.00 20.00 55.00 20.00 N/A N/A 518.00
4 96.00 468.00 40.00 20.00 55.00 20.00 N/A N/A 659.00
5 120.00 585.00 50.00 20.00 55.00 20.00 N/A N/A 800.00
6 144.00 702.00 60.00 20.00 55.00 20.00 N/A N/A 941.00
7 168.00 819.00 70.00 20.00 55.00 20.00 N/A N/A 1,082.00
8 192.00 936.00 80.00 20.00 55.00 20.00 N/A N/A 1,223.00
9 216.00 1,053.00 90.00 20.00 55.00 20.00 695 2,059 1,364.00
10 240.00 1,170.00 100.00 20.00 55.00 20.00 695 2,200 1,505.00
11 264.00 1,287.00 110.00 20.00 55.00 20.00 695 2,341 1,646.00
12 288.00 1,404.00 120.00 20.00 55.00 20.00 695 2,482 1,787.00
13 312.00 1,521.00 130.00 20.00 55.00 20.00 695 2,623 1,928.00
14 336.00 1,638.00 140.00 20.00 55.00 20.00 695 2,764 2,069.00
15 360.00 1,755.00 150.00 20.00 55.00 20.00 695 2,905 2,210.00
16 384.00 1,872.00 160.00 20.00 55.00 20.00 695 3,046 2,351.00
17 408.00 1,989.00 170.00 20.00 55.00 20.00 695 3,187 2,492.00
18 432.00 2,106.00 180.00 20.00 55.00 20.00 695 3,328 2,633.00
19 456.00 2,223.00 190.00 20.00 55.00 20.00 695 3,469 2,774.00
20 480.00 2,340.00 200.00 20.00 55.00 20.00 695 3,610 2,915.00

 

Holyoke Community College
303 Homestead Ave. Holyoke, MA 01040
(413) 538-7000