|
Last
Name |
First Name
|
Year(s) Played
|
Year(s) of Captaincy
|
Team Player Award
|
Team MVP Award
|
All-New England
|
All-American
|
| Barnish | Ashley | '11-'12 | |||||
| Brozo | Kim | '11'-12 | |||||
| Carter | Alicia | '11-'12 | '11-'12 | ||||
| Grant | Amanda | '10-'12 | |||||
| Hernandez | Aisha | '10-'12 | |||||
| Martinez | Kim | '10-'11 | |||||
| Norcross | Erika | '11-'12 | |||||
| Perry | Jenn | '11-'12 | |||||
| Picking | Steph | '11-'12 | |||||
| Rodriguez | Angela | '10'-'11 | |||||
| Santiago | Jess |
'10-'12
|
'11-'12 | ||||
| Walker | Anastasia |
'11-'12
|