|
Last
Name |
First Name
|
Year(s) Played
|
Year(s) of Captaincy
|
Team Player Award
|
Team MVP Award
|
All-New England
|
All-American
|
| Allen | Miranda | '09 | |||||
| Andrade | Audra |
'01
|
|||||
| Blanchard | Caitlin |
'03
|
|||||
| Campbell | Elyse |
'05-'06
|
'06
|
'06 | '05, '06 | '06 | |
| Casagrande | Sarah |
'01-'02
|
|||||
| Chistolini | Heather |
'07
|
|||||
| Coburn | Abbie |
'02
|
|||||
| Colby | Rachel |
'05-'06
|
'05 | '06 | '05, '06 | '06 | |
| Corrigan | Alison |
'09
|
|||||
| Crespo | Jennifer |
'01
|
|||||
| Cuesta-Ortiz | Valeria |
'08**
|
'08 | ||||
| Cyr | Jennifer |
'01/'03
|
'01 | '01 | |||
| Dalby | Stacy |
'05
|
|||||
| Davidson | Stephanie |
'01
|
|||||
| Dee | Rebecca |
'07-'08
|
'07 | '07, '08 | '08 | ||
| Dimino | Alicia |
'07-'08
|
'08 | '08 | '07 | ||
| Disanti | Heather |
'00
|
|||||
| Eaton | Alyssa |
'01-'02
|
|||||
| Finkley | Dominique |
'05
|
'05 | ||||
| Fisk | Kim |
'07-'08
|
|||||
| Gagnon | Jocelyn |
'01-'02
|
'02 | ||||
| Gibby | Jessica | '03-'04 | '04 | '04 | |||
| Gibby | Sara | '05 | |||||
| Godbout | Jenn | '06 | |||||
| Gralinski | Kate-Lyn | '03 | |||||
| Grandfield | Sara | '03 | |||||
| Grimshaw | Amy | '01 | |||||
| Hartford | Katelyn | '03 | |||||
| Hebert | Nicole | '00-'01 | '01 | ||||
| Henry | Shante | '01 | |||||
| Holland | Caitlin | '04 | |||||
| Howe | Justine | '06-'07 | |||||
| Hoye | Emily | '00 | |||||
| Jaskula | Sarah | '07-'08 | '08 | '07, '08 | |||
| Johnson | Faith | '09 | |||||
| Kazyaka | Alyssa | '09 | |||||
| Kelley | Angie | '09-'10 | '10 | '10 | '10 | ||
| Kennedy | Laura | '04 | |||||
| Kerrigan | Mary-Kate | '02-'03 | '03 | ||||
| King | Jenee | '08**-'09 | '09 | '09 | '08, '09 | '09 | |
| Kissell | Katie | '02/'04 | '02, '04 | ||||
| Knurek | Kristen | '03-'04 | '03 | ||||
| Kolodziej | Emily | '03-'04 | |||||
| Kulig | Mary Jo | '01 | |||||
| Kuszewski | Megan | '03 | |||||
| Laflamme | Kelly | '00-'01 | |||||
| Lantigua | Amy | '09-'10 | |||||
| Lemon | Kristyn | '09 | |||||
| Loudfoot | Gina | '00-'01 | |||||
| Lynch-Hamre | Lauren | '06-'07 | |||||
| Lynskey | Sabina | '01 | '01 | '01 | |||
| Marciniak | Carrie | '02-'03 | |||||
| Marsh | Corin | '05-'06 | '06 | '05, '06 | |||
| Martins | Amanda | '09 | |||||
| McCarthy | Johanna | '02 | '02 | ||||
| McCue | Megan | '02-'03 | '03 | '02 | |||
| McDonald | Amanda | '02-'03 | '03 | '02, '03 | |||
| McKenna | Shannon | '07 | |||||
| McMillan | Shawna | '06 | |||||
| McMurray | Sara | '09 | |||||
| Merced | Kristina | '05 | |||||
| Merritt | Maria | '06-'07 | '06, '07 | '07 | |||
| Methe | Holly | '08-'09 | |||||
| Miller | Hannah | '08-'09 | '09 | ||||
| Mitchell | Amy | '00 | |||||
| Montano | Lauren | '04-'05 | |||||
| Murphy | Meaghan | '03-'04 | '04 | '03, '04 | '04 | ||
| Nunez | Kali | '07 | |||||
| Omasta | Kelly | '09 | |||||
| Orzechowski | Sam | '08 | |||||
| Piccirilli | Ashley | '06-'07 | '07 | ||||
| Piccirilli | Brittany | '07 | |||||
| Pickard | Tara | '04-'05 | |||||
| Pirog | Allison | '06-'07 | '07 | ||||
| Pollard | Nicole | '06 | |||||
| Restaino | Gina | '02-'03 | |||||
| Rodrigues | Lea | '09 | |||||
| Rodriguez | Stephanie | '03-'04 | |||||
| Rossi | Christina | '01 | '01 | '01 | |||
| Ruell | Jeanne | '02 | |||||
| Sampson-Scanlon | Kayla | '05-'06 | |||||
| Santiago | Grace | '08-'09 | '09 | ||||
| Seibert | Amanda | '06-'07 | |||||
| Sepp | Andre | '04-'05 | '04, '05 | ||||
| Smigel | Stacy | '08 | |||||
| Soares | Isabel | '00-'01 | '01 | '00 | '00 | ||
| Stien | Rachel | '04 | |||||
| Sugrue | Jessie | '08 | |||||
| Vezzola | Christie | '02 | |||||
| Vyce | Melissa | '02 | |||||
| Walsh | Jamie | '04-'05 | '05 | '04 | '05 | '04, '05 | '05 |
| Walters | Heather | '00 | |||||
| Warner | Katie | '06 | |||||
| Weaver | Jackquiline | '04 | |||||
| Webb | Kim | '02 | |||||
| Weber | Amy | '00 | |||||
| Whelihan | Nora | '00 | '00 | ||||
| Whitmore | Jessica | '07 | |||||
| Willet | Lauren | '07-'08 | |||||
| Wisniowski | Lesly | '00 | |||||
| Wohlers | Sam | '05/'07 | '07 | ||||
| Wood | Kaci | '07 | |||||
| Zick | Janelle | '01 |
** - All-National Tournament Team