Women's Soccer
The Lady Cougars are coached by former Holyoke Community College All-New England goalkeeper Rob Galazka. Galazka played for the Cougars from 1996 to 1997 and enters his 18th season as our Women's Soccer Head Coach in 2022. The Lady Cougars were crowned New England Champions for eight consecutive years from 2012 to 2019 and in 12 of the last 15 seasons, advancing to the National Elite Eight seven times over those years. HCC made its first ever appearance at the National Women's Soccer Final Four in 2008 and had its best finish at a National Tournament in 2013 where they finished third in the Nation. HCC boasts 16 All-Americans, all under Galazka. This year the Cougars welcome back three athletes who were part of last year's season. Coach Galazka is looking forward to another tremendously successful season on the pitch.
If you are interested in playing for the Lady Cougars this season, please contact head coach Rob Galazka and fill out the athletic interest form.
Meet Our Team 2022 - Click Here
Meet Our Team 2021 - Click Here
Meet Our Team 2019 - Click Here
Meet Our Team 2018 - Click Here
Meet Our Team 2017 - Click Here
Lady Cougars Soccer All-Time - Click Here
Photos from 2016-2022 - Click Here
Photo: 2022 Lady Cougars Soccer
# | Name | Year | Position | Height | Hometown | High School |
11 | Gracelyn Downer | 1st | D | 5' 5" | Easthampton, MA | Easthampton '22 |
5 | Elizabeth Lariviere | 1st | M / F | 5' | Holyoke, MA | TECCA '21 |
14 | Roselyn Lopez | 1st | M / F | 5' 2" | Holyoke , MA | Gateway HCC '19 |
22 | Elaine Nathan | 1st | M | 5' 6" | Longmeadow, MA | East Longmeadow '21 |
13 | Rosalie Pagnoni (red shirt / injury) |
2nd | D / M | 5' 4" | Easthampton, MA | Easthampton '20 |
9 | Christina Pereira | 1st | D | 5' 5" | Warren, MA | Pathfinder Regional '22 |
20 | Maria Pless | 1st | M / F | 5' 5" | Westfield, MA | Gateway Regional '20 |
2 | Frances Powers | 2nd | M | 5' 2" | Holyoke, MA | Easthampton '21 |
4 | Emilia Ramos | 1st | F / M | 5' 6" | East Longmeadow, MA | East Longmeadow '22 |
24 | Janielys Rodriguez | 1st | F / M | 5' 1" | Springfield, MA | Springdale Edu Center '22 |
18 | Carinéh Santana | 2nd | D | 5' 5" | Holyoke, MA | Springfield Renaissance '21 |
12 | Makayla Santos | 1st | M | 5' 3" | South Deerfield, MA | Frontier Regional '22 |
15 | Saranaya Swanigan | 1st | F / M | 5' 4" | Granby, MA | Granby '22 |
23 | Adriana Tot - Lupien | 1st | M | 5' 9" | Westfield, MA | Westfield '22 |
10 | McKayla Ulibarri | 1st | M / D | 5' 1" | Northampton, MA | Northampton '22 |
25 | Izalie Verdejo | 1st | M | 5' 8" | Springfield, MA | Sci -Tech '22 |
8 / GK | Donna Viel | 1st | GK | 5' 6" | Woronoco, MA | Gateway Regional '20 |
Head Coach: Robert Galazka (18th season)
Assistant Coach: Sara McMurray (8th season)
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlett
President: Christina Royal
Date | Opponent | Location | Result/Time | Overall Record | Region XXI Division III Record | NJCAA Division III Record |
September | ||||||
Sat. 3 | Fahion Institute of Technology (NY Region 15) Cougar Classic Tournament |
O'Connell Field (HCC) |
L, 0-4 |
0-1-0 | 0-0-0 | 0-1-0 |
Sun. 4 | Anne Arundel CC (MD Region 20) Cougar Classic Tournament |
O'Connell Field (HCC) |
L, 0-3 |
0-2-0 | 0-0-0 | 0-2-0 |
Thur. 8 | SUNY Ulster CC (NY Region 15 DivII) |
O'Connell Field (HCC) | L, 0-2 | 0-3-0 | 0-0-0 | 0-2-0 |
Wed. 14 | Springfield Technical CC * | O'Connell Field (HCC) |
Postponed |
|||
Sat. 17 |
Massasoit CC * |
O'Connell Field (HCC) | L, 0-8 | 0-4-0 | 0-1-0 | 0-3-0 |
Wed. 21 | @ CC of Rhode Island * | Lincoln, RI | Postponed to 10/5 |
|||
Sat. 24 | @ Bunker Hill CC * | Boston, MA | Postponed to 10/17 | |||
Tue. 27 |
Springfield Technical CC * |
O'Connell Field (HCC) |
W, 2-1 | 1-4-0 | 1-1-0 | 1-3-0 |
Thur. 29 | @ Quinsigamond CC * |
Worcester, MA | Cancelled | |||
October | ||||||
Sat. 1 | Bristol CC * | O'Connell Field (HCC) |
Postponed to 10/23 |
|||
Wed. 5 | @ CC of Rhode Island * | Lincoln, RI |
L, 0-6 |
1-5-0 | 1-2-0 | 1-4-0 |
Sat. 8 | @ Massasoit CC * | Brockton, MA | L, 0-8 | 1-6-0 | 1-3-0 | 1-5-0 |
Tue. 11 | @ Springfield Technical CC * | Springfield, MA | W, 5-4 | 2-6-0 | 2-3-0 | 2-5-0 |
Wed. 12 | Quinsigamond CC * | O'Connell Field (HCC) | Cancelled | |||
Sat. 15 | @ Bristol CC * |
Taunton, MA |
L, 0-8 | 2-7-0 | 2-4-0 | 2-6-0 |
Mon. 17 | @ Bunker Hill CC * | Boston, MA | W, 5-0 | 3-7-0 | 3-4-0 | 3-6-0 |
Wed. 19 | CC of Rhode Island * | O'Connell Field (HCC) | T, 0-0 | 3-7-1 | 3-4-1 | 3-6-1 |
Sat. 22 | Bunker Hill CC * | O'Connell Field (HCC) | W, 8-0 | 4-7-1 | 4-4-1 | 4-6-1 |
Sun. 23 | Bristol CC * | O'Connell Field (HCC) | L, 0-5 | 4-8-1 | 4-5-1 | 4-7-1 |
Sat. 29 |
NJCAA Region XXI (New England) Tournament Semifinal @ CC of Rhode Island |
Lincoln, RI | W, 1-0 | 5-8-1 | 5-5-1 | 5-7-1 |
Sun. 30 |
|
Taunton, MA | L, 0-4 | 5-9-1 | 5-6-1 | 5-8-1 |
November | ||||||
Wed. - Sun. 9-13 | NJCAA National Championship Tournament (Elite 8) | Herkimer, NY | DNQ |
Bold indicates home game played on the HCC campus
* indicates Div. III Regional Match
Game stories are available for scores underlined in green
# | Name | Year | Position | Height | Hometown | High School |
9 | Emily Cortis | 1st | M | 5' 9" | West Springfield, MA | Smith Vocational '21 |
10 | Madison Grabowski | 2nd | D / M | 5' 7" | Easthampton, MA | Easthampton '17 |
26 | Breyana Hing | 1st | D | 5' 1" | Easthampton, MA | Easthampton '20 |
14 | Larissa Kingsley | 1st | D / M | 5' 6" | Montgomery, MA | Gateway Regional '21 |
13 / GK | Reilly Lepak | 1st | M / GK | 5' 4" | Amherst, MA | Amherst Regional '18 |
7 | Marisa Martins-Gil | 1st | F / M | 5' 0" | Ludlow, MA | Ludlow '20 |
20 | Madelyn Myers | 1st | M | 5' 2" | Southampton, MA | Hampshire Regional '21 |
8 | Rosalie Pagnoni | 1st | M | 5' 4" | Easthampton, MA | Easthampton '20 |
23 | Gabriella Robert | 2nd | M / F | 5' 6" | Wilbraham, MA | Monson '19 |
18 | Carinéh Santana | 1st | F / M | 5' 5" | Holyoke, MA | Springfield Renaissance '21 |
11 | Kimberly Santos | 1st | F | 5' 5" | Ludlow, MA | Ludlow '20 |
5 | Allyson Schempp | 1st | M / F | 5' 1" | West Springfield, MA | West Springfield '20 |
19 | Cheyenne Styckiewicz | 1st | M / D | 5' 8" | Chicopee, MA | Chicopee '19 |
22 | Karina Volpe | 2nd | D | 5' 2" | Easthampton, MA | Easthampton '17 |
16 / GK | Emily Yan | 1st | GK / M | 5' 5" | Southampton, MA | Hampshire Regional '21 |
Head Coach: Robert Galazka (17th season)
Assistant Coach: Sara McMurray (7th season)
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlett
President: Christina Royal
Date | Opponent | Location | Result/Time | Overall Record | Region XXI Division III Record | NJCAA Division III Record |
September | ||||||
Sun . 5 | @ Vermont Technical College (non-NJCAA) |
Randolph, VT | T, 0-0 | 0-0-1 | 0-0-0 | 0-0-0 |
Sat. 11 | @ Massasoit CC * | Brockton, MA |
Postponed |
|||
Wed. 15 | @ New Hampshire Technical Institute (non-NJCAA) | Concord, NH |
Cancelled |
|||
Sat. 18 |
Bristol CC * |
O'Connell Field (HCC) | L, 0-3 | 0-1-1 | 0-1-0 | 0-1-0 |
Wed. 22 | American International College JV (non-NJCAA) | O'Connell Field (HCC) | L, 0-7 | 0-2-1 | 0-1-0 | 0-1-0 |
Sat. 25 | @ New Hampshire Technical Institute (non-NJCAA) | Concord, NH | L, 0-3 | 0-3-1 | 0-1-0 | 0-1-0 |
Tue. 28 |
Springfield Technical CC * |
O'Connell Field (HCC) | W, 2-0 | 1-3-1 | 1-1-0 | 1-1-0 |
Thur. 30 | Massasoit CC * |
O'Connell Field (HCC) | Postponed | |||
October | ||||||
Sat. 2 | @ Bristol CC * | Fall River, MA (@ Durfee H.S.) |
L, 1-3 | 1-4-1 | 1-2-0 | 1-2-0 |
Wed. 6 | Springfield Technical CC * | O'Connell Field (HCC) | W, 1-0 | 2-4-1 | 2-2-0 | 2-2-0 |
Sat. 9 | @ Massasoit CC * | Brockton, MA | L, 0-4 | 2-5-1 | 2-3-0 | 2-3-0 |
Tue. 12 | Hudson Valley CC (NY Region III) |
O'Connell Field (HCC) | L, 1-3 | 2-6-1 | 2-3-0 | 2-4-0 |
Thur. 14 | Massasoit CC * | O'Connell Field (HCC) | L, 1-5 | 2-7-1 | 2-4-0 | 2-5-0 |
Sat. 16 | @ Bristol CC |
Fall River, MA (@ Durfee H.S.) |
T, 1-1 | 2-7-2 | 2-4-1 | 2-5-1 |
Wed. 20 | @ Springfield Technical CC * | Springfield, MA | W, 2-0 | 3-7-2 | 3-4-1 | 3-5-1 |
Sat. 23 | @ Suffolk County CC (NY Region 15) |
Selden, NY | L, 0-5 | 3-8-2 | 3-4-1 | 3-6-1 |
Sun. 24 | Massasoit CC * | O'Connell Field (HCC) | L, 0-1 | 3-9-2 | 3-5-1 | 3-7-1 |
Sun. 31 |
NJCAA Region XXI (New England) Tournament |
Fall River, MA | W, 2-1 |
4-9-2 | 4-5-1 | 4-7-1 |
November | ||||||
Mon. 1 |
NJCAA Region XXI (New England) Tournament |
Brockton, MA | 4-10-2 | 4-6-1 | 4-8-1 | |
Thurs. - Sun. 11-14 | NJCAA National Championship Tournament (Elite 8) | Batavia, NY | DNQ |
Bold indicates home game played on the HCC campus
* indicates Div. III Regional Match
Game stories are available for scores underlined in green
# | Name | Year | Position | Height | Hometown | High School |
25 | Jah'Anesty Dickson | Fresh | M / F | 5' 7" | Springfield, MA | Commerce '19 |
15 / GK | Hannah Garon | Fresh | GK | 5' 5" | Monson, MA | Monson '19 |
9 | Mary Glasheen | Fresh | F / M | 5' 1" | Holyoke, MA | Holyoke '19 |
14 | Kayla La Fortune | Fresh | M / D | 5' 4" | Holyoke, MA | Holyoke '18 |
8 | Karina Little | Soph | D | 5' 5" | Amherst, MA | Amherst Regional '18 |
22 | Olivia McGrail | Fresh | D / M | 5' 8" | Ware, MA | Ware '19 |
24 | Zoe Moynihan | Fresh | F / M | 5' 6" | Holyoke, MA | Holyoke '15 |
18 | Chloe Pandoli | Soph | M / F | 5' 2" | Southampton, MA | Hampshire Regional '18 |
4 | Jessica Payne | Fresh | D | 5' 1" | Monson, MA | Monson '19 |
19 | Gabrielle Petlock | Soph | D / F | 5' | Southampton, MA | Smith Vocational '17 |
23 | Gabriella Robert | Fresh | M / F | 5' 5" | Monson, MA | Monson '19 |
26 | Stephania Robert | Soph | M / F | 5' 4" | Monson, MA | Monson '16 |
6 | Elia Truskinoff | Fresh | F / M | 5' | Florence, MA | Northampton '19 |
7 | Elizabeth Zollo | Fresh | M | 5' 5" | Monson, MA | Monson '19 |
Head Coach: Robert Galazka (16th season)
Assistant Coach: Sara McMurray (6th season)
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlett
Vice President Student Affairs: Yanina Vargas-Arriaga
President: Christina Royal
Date | Opponent | Location | Result/Time | Overall Record | Region XXI Division III Record | NJCAA Division III Record |
August | ||||||
Sat. 24 |
vs. Mercyhurst North East (NY) |
Herkimer, NY | L, 0-3 | 0-1-0 | 0-0-0 | 0-0-0 |
Sun. 25 |
@ Herkimer College (NY) |
Herkimer, NY | L, 1-3 | 0-2-0 | 0-0-0 | 0-1-0 |
Fri. 30 |
Nassau CC (NY) |
O'Connell Field (HCC) | L, 0-1 | 0-3-0 | 0-0-0 | 0-2-0 |
September | ||||||
Sat . 7 | North Country CC (NY) | O'Connell Field (HCC) | T, 1-1 (2 OT) |
0-3-1 | 0-0-0 | 0-2-1 |
Wed. 11 | @ Springfield Tech CC * | Springfield, MA | 1-3-1 | 1-0-0 | 1-2-1 | |
Sat. 14 | @ Massasoit CC * | Brockton, MA |
postponed |
|||
Thu. 19 | @ Bunker Hill CC * | Boston, MA | W, 5-0 | 2-3-1 | 2-0-0 | 2-2-1 |
Sat. 21 |
Bristol CC * |
O'Connell Field (HCC) | W, 2-1 | 3-3-1 | 3-0-0 | 3-2-1 |
Tue. 24 | @ Quinsigamond CC * | Worcester, MA | W, 7-0 | 4-3-1 | 4-0-0 | 4-2-1 |
Sat. 28 | Massasoit CC * | O'Connell Field (HCC) | W, 1-0 | 5-3-1 | 5-0-0 | 5-2-1 |
October | ||||||
Wed. 2 | @ CC of Rhode Island + | Lincoln, RI | T, 0-0 | 5-3-2 | 5-0-0 | 5-2-1 |
Thur. 3 | Bunker Hill CC * | O'Connell Field (HCC) | W, 6-0 | 6-3-2 | 6-0-0 | 6-2-1 |
Sat. 5 | New Hampshire Technical Institute | O'Connell Field (HCC) | L, 0-2 | 6-4-2 | 6-0-0 | 6-2-1 |
Tue. 8 | @ Massasoit CC * | Brockton, MA | W, 2-1 | 7-4-2 | 7-0-0 | 7-2-1 |
Wed. 9 | Springfield Tech CC * | O'Connell Field (HCC) | Postponed to 10/20 | |||
Fri. 11 | Quinsigamond CC * | O'Connell Field (HCC) | W, 5-0 | 8-4-2 | 8-0-0 | 8-2-1 |
Wed. 16 | @ Hudson Valley CC (NY) | Troy, NY | Cancelled | |||
Sat. 19 | @ Bristol CC * | Fall River, MA | L, 1-2 | 8-5-2 | 8-1-0 | 8-3-1 |
Sun. 20 | Springfield Tech CC * | O'Connell Field (HCC) | W, 7-0 | 9-5-2 | 9-1-0 | 9-3-1 |
Sat. 26 |
NJCAA Region XXI Semi Finals
|
O'Connell Field (HCC) | W, 3-0 | 10-5-2 | 10-1-0 | 10-3-1 |
Mon. 28 |
NJCAA Region XXI Finals #1 Holyoke CC vs #2 Bristol CC |
O'Connell Field (HCC) | 10-5-3 | 10-1-1 | 10-3-2 | |
November | ||||||
Sat. 2 | NJCAA District Championship Game Region XXI vs. Region XV @ Nassau CC |
Uniondale, NY | L, 1-4 | 10-6-3 | 10-1-1 | 10-4-2 |
Thurs. - Sun. 14-17 | NJCAA National Championship Tournament (Elite 8) @ Tompkins Cortland CC | Dryden, NY | DNQ |
Bold indicates home game played on the HCC campus
* indicates Div. III Regional Match
+ indicates Div. I Regional Match
Game stories are available for scores underlined in green
# | Name | Year | Position | Height | Hometown | High School |
17 | Olivia Brooks | Soph | F / M | 5' 8" | Agawam, MA | Agawam '17 |
7 / GK | Natalia Chrostowski | Fresh | F / GK | 5' 8" | Chicopee, MA | Chicopee '18 |
23 | Caitlyn Feeley | Fresh | F / M | 5' 2" | Chicopee, MA | Chicopee Comprehensive '18 |
5 | Miranda Grochowski | Soph | M / D | 5' 1" | Westfield, MA | Westfield '17 |
8 | Karina Little | Fresh | D / M | 5' 5" | Amherst, MA | Amherst Regional '18 |
11 | Shannon McCarthy | Soph | M | 5' 3" | Chicopee, MA | Chicopee Comprehensive '16 |
18 | Chloe Pandoli | Fresh | F / M | 5' 3" | Southampton, MA | Hampshire Regional '18 |
2 | Jessica Patruno | Soph | D / M | 5' 3" | Granby, MA | Granby '17 |
19 | Gabrielle Petlock | Fresh | F / M / D | 4' 11" | Southampton, MA | Smith Vocational '17 |
25 | Stephania Robert | Fresh | M / F | 5' 4" | Monson, Ma | Monson '16 |
22 | Cassidy Snyder (red shirt / injury) |
Soph | F | 5' 10" | Holyoke, MA | Smith Academy '14 |
24 | Samantha Tersavich | Fresh | M | 5' 4" | Westfield, MA | Hampshire Regional '18 |
26 / GK | Emily Toro-Mattoon | Fresh | GK | 5' 1" | East Longmeadow, MA | East Longmeadow '16 |
3 | Madison Zollo | Soph | M / F | 5' 8" | Monson, MA | Monson '17 |
Head Coach: Robert Galazka (15th season)
Assistant Coach: Sara McMurray (5th season)
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlett
Vice President Student Affairs: Yanina Vargas-Arriaga
President: Christina Royal
Date | Opponent | Location | Result/Time | Overall Record | Region XXI Division III Record | NJCAA Division III Record |
August | ||||||
Sat. 25 |
@ Tompkins Cortland CC (NY) |
Dryden, NY | T, 2-2 (ot) | 0-0-1 | 0-0-0 | 0-0-1 |
Sun. 26 |
vs. Finger Lakes CC (NY) |
Dryden, NY | W, 3-1 | 1-0-1 | 0-0-0 | 1-0-1 |
September | ||||||
Sat. 1 | @ Nassau CC (NY) | Garden City, NY | L, 1-2 (ot) | 1-1-1 | 0-0-0 | 1-1-1 |
Sun. 2 | @ SUNY Broome CC (NY) | Broome County, NY | L, 0-4 | 1-2-1 | 0-0-0 | 1-2-1 |
Thur. 6 | Hudson Valley CC (NY) | O'Connell Field (HCC) | L, 1-4 | 1-3-1 | 0-0-0 | 1-3-1 |
Sat . 8 | @ Bunker Hill CC * | Boston, MA | W, 8-0 | 2-3-1 | 1-0-0 | 2-3-1 |
Wed. 12 | @ Springfield Tech CC * | Springfield, MA |
Postponed to 9/27 |
|||
Sat. 15 | Massasoit CC * | O'Connell Field (HCC) | W, 2-1 | 3-3-1 | 2-0-0 | 3-3-1 |
Fri. 21 | Quinsigamond CC * | O'Connell Field (HCC) | W, 6-0 | 4-3-1 | 3-0-0 | 4-3-1 |
Sat. 22 |
Bristol CC * |
O'Connell Field (HCC) | W, 4-0 | 5-3-1 | 4-0-0 | 5-3-1 |
Tue. 25 | @ Quinsigamond CC * | Worcester, MA | Postponed to 10/8 |
|||
Thu. 27 | @ Springfield Tech CC * | Springfield, MA | W, 2-1 (ot) | 6-3-1 | 5-0-0 | 6-3-1 |
Sat. 29 | @ Massasoit CC * | Brockton, MA | L, 1-3 | 6-4-1 | 5-1-0 | 6-4-1 |
October | ||||||
Wed. 3 | CC of Rhode Island + | O'Connell Field (HCC) | L, 0-1 | 6-5-1 | 5-1-0 | 6-4-1 |
Sat. 6 | @ Bristol CC * | Fall River, MA | W, 5-0 | 7-5-1 | 6-1-0 | 7-4-1 |
Mon. 8 | @ Quinsigamond CC * | Worcester, MA | W, 4-0 | 8-5-1 | 7-1-0 | 8-4-1 |
Wed. 10 | Springfield Tech CC * | O'Connell Field (HCC) | W, 1-0 | 9-5-1 | 8-1-0 | 9-4-1 |
Sat. 13 | @ New Hampshire Technical Institute | Concord, NH | L, 1-2 | 9-6-1 | 8-1-0 | 9-4-1 |
Sun. 14 | Bunker Hill CC * | O'Connell Field (HCC) | W, 7-0 | 10-6-1 | 9-1-0 | 10-4-1 |
Sat. 20 | NJCAA Region XXI Semi Finals vs. Bunker Hill CC * |
O'Connell Field (HCC) | W, 5-0 | 11-6-1 | 10-1-0 | 11-4-1 |
Sun. 21 | NJCAA Region XXI Championship vs. Massasoit CC * |
O'Connell Field (HCC) | W, 2-1 (ot) | 12-6-1 | 11-1-0 | 12-4-1 |
Fri. 26 | NJCAA District Championship Game Region XXI vs. Region XV vs. Nassau CC |
O'Connell Field (HCC) | W, 1-0 | 13-6-1 | 11-1-0 | 13-4-1 |
November | ||||||
Thurs. - Sun. 8-11 | NJCAA National Championship Tournament (Elite 8) @ Rock Valley CC | Rockford, IL | ||||
Thur. 8 | vs. Richland College @ NJCAA National Championship Tournament National Quarterfinals |
Rockford, IL | L, 0-6 | 13-7-1 | 11-1-0 | 13-5-1 |
Fri. 9 | vs. Herkimer College @ NJCAA National Championship Tournament Consolation Game |
Rockford, IL | L, 0-6 | 13-8-1 | 11-1-0 | 13-6-1 |
Bold indicates home game played on the HCC campus
* indicates Div. III Regional Match
+ indicates Div. I Regional Match
Game stories are available for scores underlined in green
# | Name | Year | Position | Height | Hometown | High School |
GK/25 | Maddisin Atkinson | Fresh | GK | 5' 6" | Easthampton, MA | Smith Vocational '17 |
23 | Olivia Brooks | Fresh | F / M | 5' 8" | Agawam, MA | Agawam '17 |
26 | Lina Caicedo | Fresh | F | 5' 3" | West Springfield, MA | Liceo Juan XXIII '09 |
16 | Ithar Gabriel | Fresh | F | 5' 5" | West Springfield, MA | IMAS '11 |
10 | Emma Gomes | Soph | M / D | 5' 8" | Ludlow, MA | Ludlow '16 |
3 | Miranda Grochowski | Fresh | M | 5' 1" | Westfield, MA | Westfield '17 |
9 | Catherine Hotham | Soph | D | 5' 6" | Southampton, MA | Hampshire Regional '16 |
11 | Shannon McCarthy | Fresh | M / U | 5' 4" | Chicopee, MA | Chicopee Comprehensive '16 |
18 | Tamara Nicholson | Fresh | M / F | 5' 5" | Chicopee, MA | Chicopee '17 |
2 | Jessica Patruno | Fresh | D / M | 5' 3" | Granby, MA | Granby '17 |
22 | Cassidy Snyder | Fresh | F | 5' 11" | Holyoke, MA | Smith Academy '14 |
8 | Karina Volpe | Fresh | D | 5' 2" | Easthampton, MA | Easthampton '17 |
13 | McKenzie Wilson | Soph | M / D | 5' 5" | South Hadley, MA | Smith Academy '15 (Home school) |
6 | Lizbeth Zambrano | Fresh | F | 5' 3" | Springfield, MA | Commerce '17 |
7 | Allison Zollo | Soph | M | 5' 5" | Monson, MA | Monson '16 |
15 | Madison Zollo | Fresh | M / F | 5' 8" | Monson, MA | Monson '17 |
Head Coach: Robert Galazka (14th season)
Assistant Coach: Sara McMurray (4th season)
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlett
Vice President Student Affairs: Yanina Vargas-Arriaga
President: Christina Royal
Date | Opponent | Location | Result/Time | Overall Record | Region XXI Division III Record | NJCAA Division III Record |
August | ||||||
Sat. 26 |
SUNY Broome CC (NY) |
O'Connell Field (HCC) | L, 1-2 | 0-1-0 | 0-0-0 | 0-1-0 |
Wed. 30 |
Southern Maine CC |
O'Connell Field (HCC) | W, 2-0 | 1-1-0 | 0-0-0 | 0-1-0 |
September | ||||||
Sat. 2 | Nassau CC (NY) | O'Connell Field (HCC) | W, 2-0 | 2-1-0 | 0-0-0 | 1-1-0 |
Thur. 7 | @ Hudson Valley CC (NY) | Troy, NY | L, 2-3 | 2-2-0 | 0-0-0 | 1-2-0 |
Fri . 8 | Bunker Hill CC * | O'Connell Field (HCC) | W, 11-0 | 3-2-0 | 1-0-0 | 2-2-0 |
Wed. 13 | Springfield Tech CC * | O'Connell Field (HCC) | W, 4-0 | 4-2-0 | 2-0-0 | 3-2-0 |
Sat. 16 | @ Massasoit CC * | Brockton,MA | W, 1-0 | 5-2-0 | 3-0-0 | 4-2-0 |
Sun. 17 | @ CC of Rhode Island+ | Lincoln, RI | W, 4-0 | 6-2-0 | 3-0-0 | 4-2-0 |
Fri. 22 | Quinsigamond CC * | O'Connell Field (HCC) | W, 10-0 | 7-2-0 | 4-0-0 | 5-2-0 |
Sat. 23 |
Bristol CC * |
O'Connell Field (HCC) | CXL'd | |||
Wed. 27 | @ Williams College JV | Williamstown, MA | W, 5-1 | 8-2-0 | 4-0-0 | 5-2-0 |
Sat. 30 | Massasoit CC * | O'Connell Field (HCC) | W, 3-1 | 9-2-0 | 5-0-0 | 6-2-0 |
October | ||||||
Tue. 3 | @ Quinsigamond CC * | Worcester, MA | W, 10-0 | 10-2-0 | 6-0-0 | 7-2-0 |
Thur. 5 | ASA College NY | O'Connell Field (HCC) | L, 0-5 | 10-3-0 | 6-0-0 | 7-2-0 |
Sat. 7 | @ SUNY Adirondack CC | Queensbury, NY | W, 8-0 | 11-3-0 | 6-0-0 | 8-2-0 |
Wed. 11 | @ Springfield Tech CC * | Springfield, MA | W, 5-0 | 12-3-0 | 7-0-0 | 9-2-0 |
Sat. 14 | New Hampshire Technical Institute | O'Connell Field (HCC) | L, 2-3 | 12-4-0 | 7-0-0 | 9-2-0 |
Sun. 15 | @ Bunker Hill CC * | Boston, MA | W, 8-0 | 13-4-0 | 8-0-0 | 10-2-0 |
Fri. 20 | NJCAA Region XXI Semi Finals Bye into Finals as #1 seed |
|||||
Sun. 22 | NJCAA Region XXI Championship vs. Springfield Tech CC |
O'Connell Field (HCC) | W, 2-0 | 14-4-0 | 9-0-0 | 11-2-0 |
Sat. 28 | NJCAA District Championship Game Region XXI vs. Region XV @ Nassau CC |
Garden City, NY | T, 2-2 (3-2 PKs Home) |
14-4-1 | 9-0-0 | 11-2-1 |
November | ||||||
Thurs. - Sun. 9-12 | NJCAA National Championship Tournament Elite 8 @ Tompkins Cortland CC | Dryden, NY | DNQ |
Bold indicates home game played on the HCC campus
* indicates Div. III Regional Match
+ indicates Div. I Regional Match
Game stories are available for scores underlined in green
# | NAME | YEAR | POSITION | HEIGHT | HOMETOWN | HIGH SCHOOL |
23 | Taydrah Clinton | Soph | F | 5' 3" | Springfield, MA | Renaissance School '15 |
18 | Jennifer Galindo | Soph | M | 5' 3" | South Hadley, MA | Chicopee Comprehensive HS '11 |
14 | Natalie Galindo | Soph | M | 5' 7" | Chicopee, MA | Chicopee Comprehensive HS '15 |
15 | Brandy Gallagher | Soph | M / F | 5' 3" | Chicopee, MA | Chicopee Comprehensive HS '15 |
10 | Emma Gomes | Fresh | M | 5' 8" | Ludlow, MA | Ludlow HS '16 |
19 | Rebekah Herring | Soph | D / M | 5' 6" | Springfield, MA | Palmer HS '14 |
9 | Catherine Hotham | Fresh | D | 5' 6" | Southampton, MA | Hampshire Regional HS '16 |
7 | Reilly Jodoin | Soph | M / F | 5' 2" | South Hadley, MA | South Hadley HS '15 |
20 / GK | Yesenia Leon-Velazquez | Soph | F / GK | 5' 8" | Springfield, MA | Putnam HS '15 |
3 | Olivia Neiswanger | Soph | F | 5' 0" | Holyoke, MA | Cathedral HS '15 |
12 / GK | MyKaela O'Connell | Fresh | GK | 5' 6" | Palmer, MA | Palmer HS '16 |
5 | Alexis Rios | Fresh | F / M | 5' 1" | Springfield, MA | Central HS '16 |
8 | Alexandria Stuetzel | Soph | M | 5' 2" | Feeding Hills, MA | Agawam HS '15 |
11 | Noelle Tetreault | Fresh | F / M | 5' 4" | Monson, MA | Monson HS '16 |
26 | Holly Wardwell | Soph | M / F | 5' 5" | Granby, MA | Granby HS '15 |
13 | McKenzie Wilson | Fresh | D / M | 5' 4" | South Hadley, MA | Smith Academy '15 (Home school) |
17 | Allison Zollo | Fresh | D / M | 5' 5" | Monson, MA | Monson HS '16 |
Head Coach: Robert Galazka (13th season)
Assistant Coach: Sara McMurray (3rd season)
Trainer: Keith Scarlett
Director of Athletics: Thomas E. Stewart
Vice President Student Affairs: Yanina Vargas-Arriaga
President: Christina Royal
Date | Opponent | Location | Result/Time | Overall Record | Region XXI Division III Record | NJCAA Division III Record |
August | ||||||
Sat. 27 |
@ Tompkins Cortland CC (NY) (East Coast Cup @ Tompkins Cortland CC) |
Dryden, NY | W, 1-0 (ot) | 1-0-0 | 0-0-0 | 1-0-0 |
Sun. 28 |
vs. Brookdale CC (NJ) (East Coast Cup @ Tompkins Cortland CC) |
Dryden, NY | L, 1-3 | 1-1-0 | 0-0-0 | 1-1-0 |
September | ||||||
Sat. 3 | @ Nassau CC (NY) | Garden City, NY | L, 2-3 (ot) | 1-2-0 | 0-0-0 | 1-2-0 |
Wed. 7 | American International College JV | O'Connell Field (HCC) | L, 0-4 | 1-3-0 | 0-0-0 | 1-2-0 |
Sat. 10 | vs. Albany College of Pharmacy (New Hampshire Tech Classic @ NHTI) | Concord, NH | L, 1-2 | 1-4-0 | 0-0-0 | 1-2-0 |
