Women's Volleyball
The sport of volleyball was invented in Holyoke, MA on Feb. 9, 1895 by Wiliam G. Morgan, a local YMCA director. Volleyball is a Holyoke staple, and was invented less than six miles away from Springfield College, where basketball was invented around the same time period.
Holyoke Community College boasts the only two-year intercollegiate volleyball program in Western and Central Massachusetts. The two-time New England Champions (2002 & 2003) train at HCC's Bartley Center, a first-class facility that features three practice courts, a 32-foot-high ceiling, and a highly resilient "fixed floating" maple floor for competition matches. The Lady Spikers enjoy a tough schedule, including multi-team tournaments and matches against top-ranked Division II & III teams from New England, New York, and beyond.
If you are interested in playing this season, please fill out the athletic interest form.
Photo: 2021 Lady Cougars Volleyball
2022 Volleyball Photos - Click Here
Meet Our Team 2022 - Click Here
Meet Our Team 2021 - Click Here
# | NAME | YEAR | POSITION | HOMETOWN | HIGH SCHOOL |
1 | Kayla Nguyen | 1st | Setter | Springfield, MA | Sci - Tech |
2 | Yarierick Ocasio | 1st | Libero | Puerto Rico | Chicopee |
3 | Carly Chambers | 2nd | Libero / Setter | Jiangsu Taizhou, China | West Springfield |
4 | Adareasheia Pinsly | 2nd | Outside Hitter | Alaska | Sunrise Mountain |
5 | Jhulie Gail Keziah Reyes Abanador | 1st | Defensive Specialist | Philippines | Ludlow |
6 | Bailey Pennington | 2nd | Defensive Specialist | Yokosuko, Japan | Longmeadow |
7 | Mayouri Yath | 2nd | Outside Hitter | Cambodia | Amherst Regional |
8 | Kelsey Rau | 1st | Libero | Chicopee, MA | Chicopee |
9 | Maria Mishol | 1st | Outside Hitter | Hartford, CT | Longmeadow |
10 | Sehkinah Del Valle | 1st | Pin Hitter | Manati, Puerto Rico | Putnam Vocational |
11 | Marlina Devine | 1st | Middle Blocker | Easthampton, MA | Easthampton |
12 | Shauna Charles | 1st | Middle Blocker | Springfield, MA | Springfield International Charter |
13 | Aleysha Cruz Merced | 1st | Opposite Hitter | Puerto Rico | Bay Path Vocational |
14 | Sierra Lisella | 1st | Middle Blocker | West Springfield, MA | West Springfield |
15 | Ninoshka Otero Santiago | 1st | Opposite Hitter | Toa Baja, Puerto Rico | Central |
Head Coach: Ju'wan Collins (2st season)
Assistant Coach:
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlet
President: Christina Royal
DATE | OPPONENT | LOCATION | TIME / RESULT | OVERALL RECORD | REGION XXI DIVISION III RECORD | NJCAA DIVISION III RECORD |
SEPTEMBER | ||||||
Tue. 13 | @ CC of Rhode Island * | Lincoln, RI | L, 2-3 | 0-1 | 0-1 | 0-1 |
Wed. 14 | @ Massasoit CC * | Brockton, MA | W, forfeit | 1-1 | 1-1 | 1-1 |
Sat. 17 | Northern Essex CC * (Tri Match) |
Bartley Center HCC | L, 2-3 | 1-2 | 1-2 | 1-2 |
Sat. 17 | Massasoit CC * (Tri Match) |
Bartley Center HCC | W, forfeit | 2-2 | 2-2 | 2-2 |
Tue. 20 | @ Quinsigamond CC * | Worcester, MA | W, 3-0 | 3-2 | 3-2 | 3-2 |
Sat. 24 | @ CC of Rhode Island * (Tri Match) |
Lincoln, RI | L, 2-3 | 3-3 | 3-3 | 3-3 |
Sat. 24 | vs Bunker Hill CC @ CC of Rhode Island (Tri Match) |
Lincoln, RI | W, 3-0 | 4-3 | 4-3 | 4-3 |
Mon. 26 | Bristol CC * | Bartley Center HCC | W, 3-0 | 5-3 | 5-3 | 5-3 |
OCTOBER | ||||||
Sat. 1 | Mass Bay CC * (Tri Match) |
Bartley Center HCC | W, 3-0 | 6-3 | 6-3 | 6-3 |
Sat. 1 | New Hampshire Technical Institute (non-NJCAA) (Tri Match) |
Bartley Center HCC | L, 0-3 | 6-4 | 6-3 | 6-3 |
Tue. 4 | @ Mass Bay CC * | Wellesley, MA | W, 3-0 | 7-4 | 7-3 | 7-3 |
Sat. 8 | Quinsigamond CC * | Bartley Center HCC | W, 3-0 | 8-4 | 8-3 | 8-3 |
Tue. 11 | @ Northern Essex CC* | Haverhill, MA | W, 3-2 | 9-4 | 9-3 | 9-3 |
Thur. 13 | @ New Hampshire Technical Institute | Concord, NH | Cancelled | |||
Sat. 15 | Bristol CC * | Bartley Center HCC | Cancelled | |||
Tue. 18 | Bunker Hill CC * | Bartley Center HCC | W, 3-0 | 10-4 | 10-3 | 10-3 |
Sun. 23 |
NJCAA Region XXI (New England) Tournament #2 Holyoke vs |
Bartley Center HCC | L, 1-3 | 10-5 | 10-4 | 10-4 |
Sat. 29 |
NJCAA District Tournament |
DNQ | DNQ | |||
Sun. 30 |
NJCAA District Tournament |
DNQ | DNQ | |||
NOVEMBER | ||||||
Thur. - Sun. 10-12 | NJCAA National Tournament | MN | DNQ |
* Indicates Region XXI (New England) opponent
# | NAME | YEAR | HOMETOWN | HIGH SCHOOL |
1 | Niyah Miller | 1st | Springfield, MA | Chicopee |
2 | Paola Vega | 1st | Springfield, MA | Putnam Vocational |
4 | Adareasheia Pinsly | 1st | Las Vegas, NV | Sunrise Mountain |
5 | Mayouri Yath | 1st | Amherst, MA | Amherst Regional |
6 | Yanir Roman Rios | 1st | Puerto Rico | Central |
8 | Jenna Hajdamowicz | 1st | Chicopee, MA | Chicopee |
9 | Aysha Miller | 2nd | Chicopee, MA | Chicopee |
15 | Bailey Pennington | 1st | Longmeadow, MA | Longmeadow |
16 | Carly Chambers | 1st | West Springfield, MA | West Springfield |
24 | Adamaryz Figueroa | 1st | Springfield, MA | Central |
Head Coach: Ju'wan Collins (1st season)
Assistant Coach:
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlet
President: Christina Royal
DATE | OPPONENT | LOCATION | TIME / RESULT | OVERALL RECORD | REGION XXI DIVISION III RECORD | NJCAA DIVISION III RECORD |
SEPTEMBER | ||||||
Tue. 14 | CC of Rhode Island * | Bartley Center HCC | L, 0-3 | 0-1 | 0-1 | 0-1 |
Sat. 18 | @ Northern Essex CC * (Tri Match) |
Haverhill, MA | L, 0-3 | 0-2 | 0-2 | 0-2 |
Sat. 18 | Massasoit CC * @ Northern Essex CC (Tri-Match) |
Haverhill, MA | L, 1-3 | 0-3 | 0-3 | 0-3 |
Tue. 21 | @ Quinsigamond CC * | Worcester, MA | Cancelled | |||
Tue. 28 | @ CC of Rhode Island * | Lincoln, MA | W, 3-1 | 1-3 | 1-3 | 1-3 |
Thur. 30 | Bay Path College (USCAA) |
Bartley Center HCC | L, 0-3 | 1-4-0 | 1-3-0 | 1-3-0 |
OCTOBER | ||||||
Sat. 2 | Mass Bay CC * | Bartley Center HCC | W, 3-0 | 2-4 | 2-3 | 2-3 |
Tue. 5 | @ Mass Bay CC * | Wellesley, MA | Postponed | |||
Thur. 7 | @ Massasoit CC * | Brockton, MA | L, 1-3 | 2-5 | 2-4 | 2-4 |
Sat. 9 | Quinsigamond CC * | Bartley Center HCC | Cancelled | |||
Tue. 12 | @ Northern Essex CC* | Haverhill, MA | Postponed | |||
Mon. 18 | Bay Path College (USCAA) |
Bartley Center HCC | L, 1-3 | 2-6 | 2-4 | 2-4 |
Thur. 21 | Mass Bay CC * | Bartley Center HCC | W, 3-0 | 3-6 | 3-4 | 3-4 |
Sat. 23 |
NJCAA Region XXI (New England) Tournament |
Haverhill, MA | L, 0-3 | 3-7 | 3-5 | 3-5 |
NOVEMBER | ||||||
NJCAA National Tournament | TBA | DNQ |
* Indicates Region XXI (New England) opponent
# | NAME | POSITION | YEAR | HOMETOWN | HIGH SCHOOL |
1 | Olivia Downer | Middle | Fresh | Easthampton,MA | Easthampton |
2 | Glenysbeth Andino | Outside | Fresh | Springfield, MA | Sci-Tech |
3 | Nicole Gomez Bautista | Middle | Fresh | Springfield, MA | Sci-Tech |
4 | Kate Tempest | Setter | Fresh | Springfield, MA | Sabis |
5 | Angely Arroya | Outside | Fresh | Holyoke, MA | Paulo Friere |
9 | Aysha Miller | Middle | Fresh | Springfield, MA | Chicopee |
10 | Raven Feliciano | Outside | Fresh | Springfield, MA | Sci-Tech |
15 | Karla Torres | Middle | Fresh | Chicopee, MA | Smith Vocational |
Head Coach: Dallas Jackson (2nd season)
Assistant Coach: Brian Shelasky (1st Season)
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlet
Vice President Student Affairs: Yanina Vargas-Arriaga
President: Christina Royal
DATE | OPPONENT | LOCATION | TIME / RESULT | OVERALL RECORD |
SEPTEMBER | ||||
Tue. 10 | Mass Bay CC * | Bartley Center HCC | Postponed | |
Thur. 12 | @ Massasoit CC * | Brockton, MA | Postponed | |
Thur. 19 | Bunker Hill CC * | Bartley Center HCC | W, 3-0 | 1-0 |
Sat. 21 | Northern Essex CC * | Bartley Center HCC | L, 2-3 | 1-1 |
Tue. 24 | @ Quinsigamond CC * | Worcester, MA | L, 1-3 | 1-2 |
Wed. 25 | @ Massasoit CC * | Brockton, MA | Postponed | |
OCTOBER | ||||
Wed. 2 | @ Mass Bay CC * | Wellesley, MA | W, 3-0 | 2-2 |
Thur. 3 | Massasoit CC * | Bartley Center HCC | L, 2-3 | 2-3 |
Tue. 8 | @ Bunker Hill CC * | Boston, MA | L, 0-3 | 2-4 |
Thur. 10 | @ Northern Essex CC* | Haverhill, MA | L, 1-3 | 2-5 |
Tue. 15 | @ Massasoit CC * | Brockton, MA | L, 0-3 | 2-6 |
Mon. 21 | Mass Bay CC * | Bartley Center HCC | W, 3-0 | 3-6 |
Tue. 22 | Quinsigamond CC * | Bartley Center HCC | W, 3-2 | 4-6 |
Sun. 27 | Region XXI Tournament @ HCC vs. (#1) Massasoit CC * |
Bartley Center HCC | L, 0-3 | 4-7 |
NOVEMBER | ||||
Sat. 8 | NJCAA District Playoff | TBA | DNQ | |
Fri. 16 - Sat. 17 | NJCAA National Tournament | Rochester Technical CC, MN | DNQ |
* Indicates Region XXI (New England) opponent
# | NAME | YEAR | HOMETOWN | HIGH SCHOOL |
3 | Siamaris Caraballo | Fresh | Springfield, MA | Commerse HS |
5 | Lirian Colon | Fresh | Holyoke, MA | Dean HS |
8 | Ivonne Cruz | Fresh | Holyoke, MA | Holyoke HS |
12 | Rainbow Elliston | Fresh | Springfield, MA | Central HS |
13 | Suzanne Gordon | Fresh | Granby, MA | Granby HS |
7 | Michaela Jesionowski | Fresh | Chicopee, MA | Chicopee HS |
6 | Carey Marshall | Fresh | Westfield, MA | Westfield HS |
Head Coach: Dallas Jackson (1st season)
Director of Athletics: Thomas E. Stewart
Trainer: Keith Scarlet
Vice President Student Affairs: Yanina Vargas-Arriaga
President: Christina Royal