/
Student Life
/
Athletics & Fitness
/
Teams
/
Men's Basketball
/
Cougars Basketball All-Time
/
500 Point Club
500 Point Club
Player | Points | Games Played | Points Per Game AVG | Years Played | |
1 | Anthony Boyd | 1,161 | 56 | 21.50 | 93-94, 95-96 |
2 | Michael Styckiewicz | 1,028 | 48 | 21.42 | 1980-82 |
3 | Michael Castillo | 1,019 | 50 | 20.38 | 2018-20 |
4 | Matthew Mainville | 931 | 48 | 19.40 | 1987-89 |
5 | Ahmad Sharif | 849 | 52 | 16.33 | 1992-94 |
6 | Michael Dean | 835 | 44 | 18.98 | 1971-73 |
7 | Michael James | 790 | 54 | 14.63 | 1997-99 |
8 | Joseph Prattico | 784 | 46 | 17.04 | 1976-78 |
9 | Isaac Johnson | 761 | 40 | 19.03 | 1994-96 |
10 | Greg James | 760 | 44 | 17.27 | 1998-2000 |
11 | Bryant James | 743 | 55 | 13.51 | 1998-2000 |
12 | Ronald LaClair | 729 | 48 | 15.19 | 1984-86 |
13 | James Carpenter | 714 | 45 | 15.87 | 1970-72 |
14 | Jerry Andrews | 692 | 48 | 14.42 | 1973-75 |
15 | Michale Gartska | 667 | 49 | 13.61 | 1984-86 |
16 | Jequan Rogers | 666 | 37 | 18 | 2019-20 |
17 | Jeffrey Pycko | 641 | 23 | 27.87 | 1984-86 |
18 | Michael Jonah | 634 | 45 | 14.09 | 1973-75 |
19 | Ray Welch | 619 | 45 | 13.76 | 1989-91 |
20 | Eric Moody | 609 | 20 | 30.45 | 1999-2000 |
21 | Kevin Holmes | 585 | 29 | 20.17 | 2001-02 |
22 | Timothy Barstow | 584 | 43 | 13.58 | 1968-69, 74-75 |
23 | Lamont Lewis | 577 | 55 | 10.49 | 1997-99 |
24 | Peter Deschenes | 572 | 36 | 15.89 | 1971-73 |
25 | Michael Kennedy | 569 | 29 | 19.62 | 1985-87 |
26 | Marquise Caudill | 566 | 26 | 21.8 | 2015-16 |
27 | Adam Rivera | 557 | 26 | 21.42 | 2009-10 |
28 | Keith Willis | 553 | 28 | 19.75 | 2002-03 |
29 | Gino Orlandi | 544 | 44 | 12.36 | 1986-88 |
30 | Thomas Bass | 539 | 46 | 11.72 | 1977-79 |
31 | Lavar Parker | 532 | 54 | 9.85 | 1996-98 |
32 | Alwin Goodwin | 528 | 28 | 18.86 | 1997-98 |
33 | Brian Paquette | 527 | 46 | 11.46 | 1981-83 |
34 | Nick Spencer | 525 | 55 | 9.55 | 2006-08 |
35 | Robert Canon | 517 | 28 | 18.46 | 1971-73 |
36 | Henry Morris | 516 | 43 | 12 | 1989-91 |
37 | Ray Carter | 516 | 27 | 19.11 | 2003-04 |
38 | Moashaun Alvarado | 508 | 24 | 21.17 | 2019-20 |
39 | Craig Walker | 502 | 49 | 10.24 | 1984-86 |
Updated March 2020